<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Council for Workforce Education &#187; Workforce Development Reports</title>
	<atom:link href="http://www.ncwe.org/workforce-development-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncwe.org</link>
	<description>The Workforce and Economic Development Professionals</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:54:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environmental Scan: Allied Health Occupations in the Bay Area</title>
		<link>http://www.ncwe.org/2010/07/03/environmental-scan-allied-health-occupations-in-the-bay-area/</link>
		<comments>http://www.ncwe.org/2010/07/03/environmental-scan-allied-health-occupations-in-the-bay-area/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:57:41 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2217</guid>
		<description><![CDATA[The San Francisco Bay and Greater Silicon Valley Centers of Excellence in collaboration with research and funding partners studied allied health occupations in the 11-county San Francisco Bay Area. The healthcare sector is one of the largest industries in the region, employing over 342,000 individuals in hundreds of occupations. This report provides an industry overview and reviews trends driving the growth of the healthcare sector such as population growth, an aging population and healthcare reform legislation.
]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">The San Francisco Bay and Greater Silicon Valley Centers of Excellence in collaboration with research and funding partners studied allied health occupations in the 11-county San Francisco Bay Area. The healthcare sector is one of the largest industries in the region, employing over 342,000 individuals in hundreds of occupations. This report provides an industry overview and reviews trends driving the growth of the healthcare sector such as population growth, an aging population and healthcare reform legislation.<br />
A workforce survey was conducted with employers to better understand the projected demand for allied health occupations and the workforce needs of employers. The research objectives of this survey were to:</p>
<ul>
<li>Estimate the current number and size of firms, as well as geographic concentration</li>
<li>Project future job growth and replacements of existing workers over the next 12 months for ten key occupations</li>
<li>Identify employer needs and challenges for hiring and training employees</li>
<li>Identify career ladders and lattices</li>
<li>Identify industry interest in accessing community college education and training programs</li>
</ul>
<p><em><span style = "color: #7c4199;">Center of Excellence: San Francisco Bay Area</em></span><br />
<strong><a href= "http://www.ncwe.org/wp-content/uploads/2010/07/alliedhealth_scan_bay_10.pdf"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/07/03/environmental-scan-allied-health-occupations-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sharper Focus on Technical Workers</title>
		<link>http://www.ncwe.org/2010/07/01/a-sharper-focus-on-technical-workers/</link>
		<comments>http://www.ncwe.org/2010/07/01/a-sharper-focus-on-technical-workers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:10:30 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2206</guid>
		<description><![CDATA[A new report released today by the National Governors Association Center for Best Practices (NGA Center), A Sharper Focus on Technical Workers: How to Educate and Train for a Global Economy, provides a model for how states can work collaboratively with industry, community colleges and each other to provide opportunities for workers to build their skills and ensure America’s future economic security and prosperity.]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">A new report released today by the National Governors Association Center for Best Practices (NGA Center), A Sharper Focus on Technical Workers: How to Educate and Train for a Global Economy, provides a model for how states can work collaboratively with industry, community colleges and each other to provide opportunities for workers to build their skills and ensure America’s future economic security and prosperity.  </p>
<p>The report outlines actions governors can take to shape a new future for job training in a way that will nurture the largest and fastest-growing industries, including: </p>
<ul>
<li>Champion the importance of technical education and technical work to economic competitiveness and worker prosperity;</li>
<li>Focus first on the industrial sectors with the greatest economic impact;</li>
<li>Use state spending to encourage community colleges to engage in collaboration and innovation;</li>
<li>Develop multi-state partnerships focused on providing consistent, high-quality, industry-valued training; and</li>
<li>Require comprehensive outcome data to assess students’ skills and credentials gained, hold educational institutions accountable and inform policymakers.</li>
</ul>
<p><em><span style = "color: #7c4199;">National Governors Association Center for Best Practices</em></span><br />
<strong><a href="http://www.nga.org/Files/pdf/1007TECHNICALWORKERS.PDF" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/07/01/a-sharper-focus-on-technical-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Effective Green Energy Programs in Community Colleges</title>
		<link>http://www.ncwe.org/2010/06/08/building-effective-green-energy-programs-in-community-colleges/</link>
		<comments>http://www.ncwe.org/2010/06/08/building-effective-green-energy-programs-in-community-colleges/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:55:51 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2184</guid>
		<description><![CDATA[Community colleges across the country are engaged in large-scale federal and state initiatives to train low-income individuals for the nascent field that’s become known as “green jobs.”]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">Many green economy advocates believe that green jobs training can be part of career pathways that help move unemployed and disconnected individuals—who are often low-skilled—from entry-level positions into higher-skilled, higher-paying jobs.  But amidst all the excitement and funding, even those colleges at the forefront of green energy education have been struggling to build green workforce development programs as a result of three factors: 1) the state of the U.S. economy,2) the emerging nature of the green sector economy, and 3) the focus placed by the federal government on educating low-income and low-skilled individuals for this emerging sector in its training grants.</p>
<p><span style = "color: #7c4199;">Maureen R. Bozell, Senior Associate<br />
Cynthia D. Liston, Senior Consultant<br />
<em>Workforce Strategy Center</em></span><br />
<strong><a href="http://www.ncwe.org/wp-content/uploads/2010/06/green_energy_programs_2010-05.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/06/08/building-effective-green-energy-programs-in-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career and Technical Education Transfer Research Project &#8211; CA</title>
		<link>http://www.ncwe.org/2010/05/27/career-and-technical-education-transfer-research-project-ca/</link>
		<comments>http://www.ncwe.org/2010/05/27/career-and-technical-education-transfer-research-project-ca/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:55:30 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2169</guid>
		<description><![CDATA[<p><span style = "color: black;">The Career and Technical Education (CTE) Transfer Research Project aims to assess the state of transfer between community colleges and four-year institutions for CTE students (2/4 CTE transfer) and document&#8230;</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">The Career and Technical Education (CTE) Transfer Research Project aims to assess the state of transfer between community colleges and four-year institutions for CTE students (2/4 CTE transfer) and document factors that complicate and support such transfer.  Recent studies conducted by several organizations and initiatives including the Public Policy Institute of California present the urgent need to close the gap between the growing number of positions that demand baccalaureate-level preparation and the number of individuals available to fill them.  Without an increase in transfer for CTE students from community colleges to four-year institutions, California is likely to face serious workforce shortages in high-growth, high-demand sectors such as engineering, health care, computer and information systems, biotechnology and environmental sciences.</p>
<p><strong><a href="http://96.30.30.154/css/CTETransfer.html" target="_blank"><span style= "color: #F15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/05/27/career-and-technical-education-transfer-research-project-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in Challenging Times</title>
		<link>http://www.ncwe.org/2010/05/19/thriving-in-challenging-times/</link>
		<comments>http://www.ncwe.org/2010/05/19/thriving-in-challenging-times/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:56:37 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2148</guid>
		<description><![CDATA[The publication’s title reflects an increasing awareness among American employers and business leaders of the critical role they must play in supporting successful education models in their local communities, particularly in challenging economic times. 
]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">The publication’s title reflects an increasing awareness among American employers and business leaders of the critical role they must play in supporting successful education models in their local communities, particularly in challenging economic times. </p>
<p><em>Thriving in Challenging Times</em> profiles 17 local and two statewide career pathways programs from across the U.S. by documenting the challenges, strategies, results, and business engagement each partnership has experienced.  Featured industry sectors range from aerospace to healthcare to nuclear energy with business involvement ranging from small businesses to multinational corporations.  Each program includes three essential elements for ensuring students are prepared for college and careers –secondary, postsecondary, and business/industry engagement components.</span></p>
<p><span style = "color: #fc4199;"><em>Produced by The Institute for a Competitive Workforce and<br />
The National Careers Pathways Network</em></span><br />
<strong><a href="http://www.cord.org/http:/www.cord.org/thriving-in-challenging-times/" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/05/19/thriving-in-challenging-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Developmental Education Initiative</title>
		<link>http://www.ncwe.org/2010/04/24/the-developmental-education-initiative/</link>
		<comments>http://www.ncwe.org/2010/04/24/the-developmental-education-initiative/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:14:14 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2070</guid>
		<description><![CDATA[<p><span style = "color: black;">State policy can play a critical role in supporting the improvement of outcomes for underprepared students.  States can create policy conditions that encourage the identification, dissemination, and implementation of strategies&#8230;</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">State policy can play a critical role in supporting the improvement of outcomes for underprepared students.  States can create policy conditions that encourage the identification, dissemination, and implementation of strategies that improve outcomes for students who test into developmental education. They can provide incentives for institutions to test and refine bold new delivery and instructional models—and to scale up what works.</p>
<p>The Developmental Education Initiative builds on the foundation of Achieving the Dream, adapting it to the particular challenges associated with helping students in need of developmental education move efficiently and effectively toward their postsecondary credential goals. The framework specifies the levers that state policymakers have at their disposal to support more effective ways of changing the organization and delivery of developmental education—and public expectations of individual and institutional success.</span></p>
<p><span style = "color: #fc4199;"><em>Produced by Jobs for the Future and Achieving the Dream</em></span><br />
<strong><a href="http://www.ncwe.org/wp-content/uploads/2010/04/The-Developmental-Education-Initiative.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/04/24/the-developmental-education-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge To A New Economy: Worker Training Fills The Gap</title>
		<link>http://www.ncwe.org/2010/03/15/the-bridge-to-a-new-economy-worker-training-fills-the-gap/</link>
		<comments>http://www.ncwe.org/2010/03/15/the-bridge-to-a-new-economy-worker-training-fills-the-gap/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:55:56 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=1950</guid>
		<description><![CDATA[To turn today’s crisis into tomorrow’s opportunity, we must then make sufficient investments in a national skills strategy that brings the federal workforce development system to scale and ensures that all workers have access to the education and training they need to prosper.]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">As the economy recovers and begins generating jobs again, it is vital that workers have the skills they need to maximize opportunities. Many newly created jobs will be “middle skill” jobs such as nurses, welders, and database managers. These occupations require significant education and training beyond the high school level but not a four-year degree. Educating people to plug the gap and fill these middle-skill jobs is critical, especially for low-skill workers to take advantage of emerging job opportunities, and for<br />
businesses to grow with the skilled workforce they need.</span></p>
<p><span style = "color: #7c4199;">Armand Biroonak and Kermit Kaleba<br />
<em>The National Skills Coalition and Institute for America&#8217;s Future</em></span><br />
<strong><a href="http://www.nationalskillscoalition.org/assets/reports-/the-bridge-to-a-new-economy.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/03/15/the-bridge-to-a-new-economy-worker-training-fills-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the Hidden Assets</title>
		<link>http://www.ncwe.org/2010/03/02/counting-the-hidden-assets/</link>
		<comments>http://www.ncwe.org/2010/03/02/counting-the-hidden-assets/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:49:59 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=1784</guid>
		<description><![CDATA[Counting the Hidden Assets: First Steps in Assessing the Impact of Community College Noncredit Education Programs on the Workforce and Local Economies]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">In this age of accountability, community colleges need to demonstrate that they are meeting or exceeding performance goals using measures that allow accurate, apples-to-apples evaluation of programs based on nationally recognized standards. Currently, however, there is no standard national measurement of the direct educational and economic benefits of noncredit courses to their communities, so they are not systematically evaluated. The lack of relevant and appropriate measures leaves vast holes in policymakers’ understanding of the scope, impact and effectiveness of the work of community colleges.</p>
<p>Simply stated, the underlying issue is that existing data collection systems are not designed to capture the most basic information about noncredit activities delivered by community colleges. As an urgently needed first step, this paper makes the case for the training hour as the basic unit of measurement and proposes a taxonomy to classify and describe the range of noncredit activities delivered by community colleges.</span></p>
<p><span style = "color: #7c4199;"><em>The Business Roundtable, The Community College Research Center, Macomb Community College, LaGuardia Community College</em></span><br />
<strong><a href="http://ccrc.tc.columbia.edu/Publication.asp?UID=744" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/03/02/counting-the-hidden-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Labor Market Then and Now: Changing Realities for the 21st Century</title>
		<link>http://www.ncwe.org/2010/02/23/the-labor-market-then-and-now-changing-realities-for-the-21st-century/</link>
		<comments>http://www.ncwe.org/2010/02/23/the-labor-market-then-and-now-changing-realities-for-the-21st-century/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:16:43 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=1705</guid>
		<description><![CDATA[The labor market, workforce, and education are undergoing significant changes in the first decade of the 21st Century. While it is widely known that the unemployment rate skyrocketed during the Great Recession, other features of work in America have also undergone profound, but less visible changes.]]></description>
			<content:encoded><![CDATA[<p><span style= "color: black;">The labor market, workforce, and education are undergoing significant changes in the first decade of the 21st Century. While it is widely known that the unemployment rate skyrocketed during the Great Recession, other features of work in America have also undergone profound, but less visible changes. This research brief provides insights and clarity about the mega-trends of work in America by assembling key indicators from the most authoritative sources available.</span></p>
<p><span style = "color: #7c4199;">Carl Van Horn and Nicole Corre<br />
<em>John J Heldrich Center for Workforce Development</em></span><br />
<strong><a href="http://www.heldrich.rutgers.edu/uploadedFiles/Publications/Labor_Market_Brief.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams; View Article</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/02/23/the-labor-market-then-and-now-changing-realities-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Green Career Pathways: Job Training and Infrastructure Opportunities in Michigan</title>
		<link>http://www.ncwe.org/2010/02/18/mapping-green-career-pathways-job-training-and-infrastructure-opportunities-in-michigan/</link>
		<comments>http://www.ncwe.org/2010/02/18/mapping-green-career-pathways-job-training-and-infrastructure-opportunities-in-michigan/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:22:11 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=1676</guid>
		<description><![CDATA[This paper identifies training opportunities in Michigan that
prepare workers for green-collar jobs in the construction
and manufacturing sectors, and that represent key elements
of an integrated green workforce development system]]></description>
			<content:encoded><![CDATA[<p><span style= "color: black;">This paper identifies training opportunities in Michigan that prepare workers for green-collar jobs in the construction<br />
and manufacturing sectors, and that represent key elements of an integrated green workforce development system. It highlights existing programs that are beginning to tie these elements together, and provides policy recommendations on how to begin the challenging, but critical, work of building<br />
and strengthening green career pathways.</span><br />
<strong><a href="http://www.ncwe.org/wp-content/uploads/2010/02/MI-Mapping-Green-Career-Pathways.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/02/18/mapping-green-career-pathways-job-training-and-infrastructure-opportunities-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
