<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>National Council for Workforce Education</title>
	<link>http://www.ncwe.org</link>
	<description>The Workforce and Economic Development Professionals</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:11:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Environmental Scan: Allied Health Occupations in the Bay Area</title>
		<description><![CDATA[The San Francisco Bay and Greater Silicon Valley Centers of Excellence in collaboration with research and funding partners studied allied health occupations in the 11-county San Francisco Bay Area. The healthcare sector is one of the largest industries in the region, employing over 342,000 individuals in hundreds of occupations. This report provides an industry overview and reviews trends driving the growth of the healthcare sector such as population growth, an aging population and healthcare reform legislation.
]]></description>
		<link>http://www.ncwe.org/2010/07/03/environmental-scan-allied-health-occupations-in-the-bay-area/</link>
			</item>
	<item>
		<title>A Sharper Focus on Technical Workers</title>
		<description><![CDATA[A new report released today by the National Governors Association Center for Best Practices (NGA Center), A Sharper Focus on Technical Workers: How to Educate and Train for a Global Economy, provides a model for how states can work collaboratively with industry, community colleges and each other to provide opportunities for workers to build their skills and ensure America’s future economic security and prosperity.]]></description>
		<link>http://www.ncwe.org/2010/07/01/a-sharper-focus-on-technical-workers/</link>
			</item>
	<item>
		<title>Recession Puts Michigan&#8217;s Focus on Adult Ed Reforms</title>
		<description><![CDATA[The state's elected officials left them behind years ago. In 2001, Michigan's adult education programs, which include adult basic education, GED preparation and English as a second language, got $80 million from the state.]]></description>
		<link>http://www.ncwe.org/2010/06/26/recession-puts-michigans-focus-on-adult-ed-reforms/</link>
			</item>
	<item>
		<title>Building Effective Green Energy Programs in Community Colleges</title>
		<description><![CDATA[Community colleges across the country are engaged in large-scale federal and state initiatives to train low-income individuals for the nascent field that’s become known as “green jobs.”]]></description>
		<link>http://www.ncwe.org/2010/06/08/building-effective-green-energy-programs-in-community-colleges/</link>
			</item>
	<item>
		<title>Career and Technical Education Transfer Research Project &#8211; CA</title>
		<description><![CDATA[<p><span style = "color: black;">The Career and Technical Education (CTE) Transfer Research Project aims to assess the state of transfer between community colleges and four-year institutions for CTE students (2/4 CTE transfer) and document&#8230;</span></p>]]></description>
		<link>http://www.ncwe.org/2010/05/27/career-and-technical-education-transfer-research-project-ca/</link>
			</item>
	<item>
		<title>Thriving in Challenging Times</title>
		<description><![CDATA[The publication’s title reflects an increasing awareness among American employers and business leaders of the critical role they must play in supporting successful education models in their local communities, particularly in challenging economic times. 
]]></description>
		<link>http://www.ncwe.org/2010/05/19/thriving-in-challenging-times/</link>
			</item>
	<item>
		<title>The Developmental Education Initiative</title>
		<description><![CDATA[<p><span style = "color: black;">State policy can play a critical role in supporting the improvement of outcomes for underprepared students.  States can create policy conditions that encourage the identification, dissemination, and implementation of strategies&#8230;</span></p>]]></description>
		<link>http://www.ncwe.org/2010/04/24/the-developmental-education-initiative/</link>
			</item>
	<item>
		<title>LEAP: Laney Educational After School Pathways</title>
		<description><![CDATA[<p><strong><span style= "color: #7c4199;"><span style= "font-size: 11pt;">Laney Community College<br />
</span></span></strong><span style= "color: black;">Oakland, CA</span></p>
<p><span style= "color: #3f5eab;"><u>Program Description:</u></span><br />
<span style= "color: black;"><em>LEAP: Laney Educational/After-School Pathways</em> is a career pathway certificate program that prepares students for work in after-school or youth development programs.  The 12-14 unit program consists of&#8230;</span></p>]]></description>
		<link>http://www.ncwe.org/2010/03/26/leap-laney-educational-after-school-pathways/</link>
			</item>
	<item>
		<title>The Bridge To A New Economy: Worker Training Fills The Gap</title>
		<description><![CDATA[To turn today’s crisis into tomorrow’s opportunity, we must then make sufficient investments in a national skills strategy that brings the federal workforce development system to scale and ensures that all workers have access to the education and training they need to prosper.]]></description>
		<link>http://www.ncwe.org/2010/03/15/the-bridge-to-a-new-economy-worker-training-fills-the-gap/</link>
			</item>
	<item>
		<title>A New Approach to Career Navigation for Working Learners</title>
		<description><![CDATA[This paper details both the inadequacy of the career navigation assistance now available and why the United States needs a new approach.]]></description>
		<link>http://www.ncwe.org/2010/03/15/a-new-approach-to-career-navigation-for-working-learners/</link>
			</item>
</channel>
</rss>
