<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Council for Workforce Education</title>
	<atom:link href="http://www.ncwe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncwe.org</link>
	<description>The Workforce and Economic Development Professionals</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environmental Scan: Allied Health Occupations in the Bay Area</title>
		<link>http://www.ncwe.org/2010/07/03/environmental-scan-allied-health-occupations-in-the-bay-area/</link>
		<comments>http://www.ncwe.org/2010/07/03/environmental-scan-allied-health-occupations-in-the-bay-area/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:57:41 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2217</guid>
		<description><![CDATA[The San Francisco Bay and Greater Silicon Valley Centers of Excellence in collaboration with research and funding partners studied allied health occupations in the 11-county San Francisco Bay Area. The healthcare sector is one of the largest industries in the region, employing over 342,000 individuals in hundreds of occupations. This report provides an industry overview and reviews trends driving the growth of the healthcare sector such as population growth, an aging population and healthcare reform legislation.
]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">The San Francisco Bay and Greater Silicon Valley Centers of Excellence in collaboration with research and funding partners studied allied health occupations in the 11-county San Francisco Bay Area. The healthcare sector is one of the largest industries in the region, employing over 342,000 individuals in hundreds of occupations. This report provides an industry overview and reviews trends driving the growth of the healthcare sector such as population growth, an aging population and healthcare reform legislation.<br />
A workforce survey was conducted with employers to better understand the projected demand for allied health occupations and the workforce needs of employers. The research objectives of this survey were to:</p>
<ul>
<li>Estimate the current number and size of firms, as well as geographic concentration</li>
<li>Project future job growth and replacements of existing workers over the next 12 months for ten key occupations</li>
<li>Identify employer needs and challenges for hiring and training employees</li>
<li>Identify career ladders and lattices</li>
<li>Identify industry interest in accessing community college education and training programs</li>
</ul>
<p><em><span style = "color: #7c4199;">Center of Excellence: San Francisco Bay Area</em></span><br />
<strong><a href= "http://www.ncwe.org/wp-content/uploads/2010/07/alliedhealth_scan_bay_10.pdf"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/07/03/environmental-scan-allied-health-occupations-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sharper Focus on Technical Workers</title>
		<link>http://www.ncwe.org/2010/07/01/a-sharper-focus-on-technical-workers/</link>
		<comments>http://www.ncwe.org/2010/07/01/a-sharper-focus-on-technical-workers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:10:30 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2206</guid>
		<description><![CDATA[A new report released today by the National Governors Association Center for Best Practices (NGA Center), A Sharper Focus on Technical Workers: How to Educate and Train for a Global Economy, provides a model for how states can work collaboratively with industry, community colleges and each other to provide opportunities for workers to build their skills and ensure America’s future economic security and prosperity.]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">A new report released today by the National Governors Association Center for Best Practices (NGA Center), A Sharper Focus on Technical Workers: How to Educate and Train for a Global Economy, provides a model for how states can work collaboratively with industry, community colleges and each other to provide opportunities for workers to build their skills and ensure America’s future economic security and prosperity.  </p>
<p>The report outlines actions governors can take to shape a new future for job training in a way that will nurture the largest and fastest-growing industries, including: </p>
<ul>
<li>Champion the importance of technical education and technical work to economic competitiveness and worker prosperity;</li>
<li>Focus first on the industrial sectors with the greatest economic impact;</li>
<li>Use state spending to encourage community colleges to engage in collaboration and innovation;</li>
<li>Develop multi-state partnerships focused on providing consistent, high-quality, industry-valued training; and</li>
<li>Require comprehensive outcome data to assess students’ skills and credentials gained, hold educational institutions accountable and inform policymakers.</li>
</ul>
<p><em><span style = "color: #7c4199;">National Governors Association Center for Best Practices</em></span><br />
<strong><a href="http://www.nga.org/Files/pdf/1007TECHNICALWORKERS.PDF" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/07/01/a-sharper-focus-on-technical-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Puts Michigan&#8217;s Focus on Adult Ed Reforms</title>
		<link>http://www.ncwe.org/2010/06/26/recession-puts-michigans-focus-on-adult-ed-reforms/</link>
		<comments>http://www.ncwe.org/2010/06/26/recession-puts-michigans-focus-on-adult-ed-reforms/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:46:05 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2200</guid>
		<description><![CDATA[The state's elected officials left them behind years ago. In 2001, Michigan's adult education programs, which include adult basic education, GED preparation and English as a second language, got $80 million from the state.]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">Michigan&#8217;s ongoing recession has laid bare a problem that was easier to overlook in the boom times of the late 1990s. Nearly 700,000 of the state&#8217;s working-age adults don&#8217;t have a high school diploma or GED certificate. Many of those who do nonetheless lack the basic skills a high school graduate is supposed to have. And the economy is leaving them behind.</p>
<p>The state&#8217;s elected officials left them behind years ago. In 2001, Michigan&#8217;s adult education programs, which include adult basic education, GED preparation and English as a second language, got $80 million from the state. This year, it was $22 million. Enrollment has fallen by half, hitting a low of 28,243 last year. Programs have contracted, shut their doors.</p>
<p><span style = "color: #7c4199;">Matthew Miller  <em>Lansing State Journal</em></span><br />
<strong><a href="http://www.lansingstatejournal.com/article/20100620/NEWS01/6200551/1002/NEWS01" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Article</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/06/26/recession-puts-michigans-focus-on-adult-ed-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Effective Green Energy Programs in Community Colleges</title>
		<link>http://www.ncwe.org/2010/06/08/building-effective-green-energy-programs-in-community-colleges/</link>
		<comments>http://www.ncwe.org/2010/06/08/building-effective-green-energy-programs-in-community-colleges/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:55:51 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2184</guid>
		<description><![CDATA[Community colleges across the country are engaged in large-scale federal and state initiatives to train low-income individuals for the nascent field that’s become known as “green jobs.”]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">Many green economy advocates believe that green jobs training can be part of career pathways that help move unemployed and disconnected individuals—who are often low-skilled—from entry-level positions into higher-skilled, higher-paying jobs.  But amidst all the excitement and funding, even those colleges at the forefront of green energy education have been struggling to build green workforce development programs as a result of three factors: 1) the state of the U.S. economy,2) the emerging nature of the green sector economy, and 3) the focus placed by the federal government on educating low-income and low-skilled individuals for this emerging sector in its training grants.</p>
<p><span style = "color: #7c4199;">Maureen R. Bozell, Senior Associate<br />
Cynthia D. Liston, Senior Consultant<br />
<em>Workforce Strategy Center</em></span><br />
<strong><a href="http://www.ncwe.org/wp-content/uploads/2010/06/green_energy_programs_2010-05.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/06/08/building-effective-green-energy-programs-in-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career and Technical Education Transfer Research Project &#8211; CA</title>
		<link>http://www.ncwe.org/2010/05/27/career-and-technical-education-transfer-research-project-ca/</link>
		<comments>http://www.ncwe.org/2010/05/27/career-and-technical-education-transfer-research-project-ca/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:55:30 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2169</guid>
		<description><![CDATA[<p><span style = "color: black;">The Career and Technical Education (CTE) Transfer Research Project aims to assess the state of transfer between community colleges and four-year institutions for CTE students (2/4 CTE transfer) and document&#8230;</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">The Career and Technical Education (CTE) Transfer Research Project aims to assess the state of transfer between community colleges and four-year institutions for CTE students (2/4 CTE transfer) and document factors that complicate and support such transfer.  Recent studies conducted by several organizations and initiatives including the Public Policy Institute of California present the urgent need to close the gap between the growing number of positions that demand baccalaureate-level preparation and the number of individuals available to fill them.  Without an increase in transfer for CTE students from community colleges to four-year institutions, California is likely to face serious workforce shortages in high-growth, high-demand sectors such as engineering, health care, computer and information systems, biotechnology and environmental sciences.</p>
<p><strong><a href="http://96.30.30.154/css/CTETransfer.html" target="_blank"><span style= "color: #F15d22;">&nbsp; &diams;View Report</span style></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/05/27/career-and-technical-education-transfer-research-project-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in Challenging Times</title>
		<link>http://www.ncwe.org/2010/05/19/thriving-in-challenging-times/</link>
		<comments>http://www.ncwe.org/2010/05/19/thriving-in-challenging-times/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:56:37 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2148</guid>
		<description><![CDATA[The publication’s title reflects an increasing awareness among American employers and business leaders of the critical role they must play in supporting successful education models in their local communities, particularly in challenging economic times. 
]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">The publication’s title reflects an increasing awareness among American employers and business leaders of the critical role they must play in supporting successful education models in their local communities, particularly in challenging economic times. </p>
<p><em>Thriving in Challenging Times</em> profiles 17 local and two statewide career pathways programs from across the U.S. by documenting the challenges, strategies, results, and business engagement each partnership has experienced.  Featured industry sectors range from aerospace to healthcare to nuclear energy with business involvement ranging from small businesses to multinational corporations.  Each program includes three essential elements for ensuring students are prepared for college and careers –secondary, postsecondary, and business/industry engagement components.</span></p>
<p><span style = "color: #fc4199;"><em>Produced by The Institute for a Competitive Workforce and<br />
The National Careers Pathways Network</em></span><br />
<strong><a href="http://www.cord.org/http:/www.cord.org/thriving-in-challenging-times/" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/05/19/thriving-in-challenging-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Developmental Education Initiative</title>
		<link>http://www.ncwe.org/2010/04/24/the-developmental-education-initiative/</link>
		<comments>http://www.ncwe.org/2010/04/24/the-developmental-education-initiative/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:14:14 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2070</guid>
		<description><![CDATA[<p><span style = "color: black;">State policy can play a critical role in supporting the improvement of outcomes for underprepared students.  States can create policy conditions that encourage the identification, dissemination, and implementation of strategies&#8230;</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">State policy can play a critical role in supporting the improvement of outcomes for underprepared students.  States can create policy conditions that encourage the identification, dissemination, and implementation of strategies that improve outcomes for students who test into developmental education. They can provide incentives for institutions to test and refine bold new delivery and instructional models—and to scale up what works.</p>
<p>The Developmental Education Initiative builds on the foundation of Achieving the Dream, adapting it to the particular challenges associated with helping students in need of developmental education move efficiently and effectively toward their postsecondary credential goals. The framework specifies the levers that state policymakers have at their disposal to support more effective ways of changing the organization and delivery of developmental education—and public expectations of individual and institutional success.</span></p>
<p><span style = "color: #fc4199;"><em>Produced by Jobs for the Future and Achieving the Dream</em></span><br />
<strong><a href="http://www.ncwe.org/wp-content/uploads/2010/04/The-Developmental-Education-Initiative.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/04/24/the-developmental-education-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAP: Laney Educational After School Pathways</title>
		<link>http://www.ncwe.org/2010/03/26/leap-laney-educational-after-school-pathways/</link>
		<comments>http://www.ncwe.org/2010/03/26/leap-laney-educational-after-school-pathways/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:53:56 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Career Pathways]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=2014</guid>
		<description><![CDATA[<p><strong><span style= "color: #7c4199;"><span style= "font-size: 11pt;">Laney Community College<br />
</span></span></strong><span style= "color: black;">Oakland, CA</span></p>
<p><span style= "color: #3f5eab;"><u>Program Description:</u></span><br />
<span style= "color: black;"><em>LEAP: Laney Educational/After-School Pathways</em> is a career pathway certificate program that prepares students for work in after-school or youth development programs.  The 12-14 unit program consists of&#8230;</span></p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style= "color: #7c4199;"><span style= "font-size: 11pt;">Laney Community College<br />
</strong></span><span style= "color: black;">Oakland, CA</span></span></p>
<p><span style= "color: #3f5eab;"><u>Program Description:</u></span><br />
<span style= "color: black;"><em>LEAP: Laney Educational/After-School Pathways</em> is a career pathway certificate program that prepares students for work in after-school or youth development programs.  The 12-14 unit program consists of 3 unique courses: Intro to Youth Development, Intro to Tutor Training, and Personal Wellness or Community Health, as well as foundation courses in math and English.  Completion of the program sets the groundwork for students to continue their college education, work in teacher training programs or human services, or as instructional aides in local agencies.  LEAP students have access to support services and local internships.</span></p>
<p><span style= "color: #3f5eab;"><u>Program Partners:</u></span><br />
<span style= "color: black;">Oakland Asian Students Educational Services (OASES), Bay Area Youth Agency Consortium (BAYAC) Americorps, Oakland  Community  After-School  Alliance(OCASA), and California School-Age Consortium  (CalSAC)</span></p>
<p><span style= "color: #3f5eab;"><u>Program Outcomes:</u></span><br />
<span style= "color: black;">On completing the certificate program, students will:  1.  demonstrate readiness to work with K-8 students in math, English and other academic courses;  2. apply appropriate strategies for target populations and various learning and communication styles;  3. define personal and community wellness, and demonstrate ability to set wellness goals;  4. employ culturally appropriate practices as they apply to pedagogical themes, such as health, safety, tolerance and conflict resolution;  5. evaluate the needs and constraints of youth development programs, and develop a plan that will use time, facilities and human resources efficiently and effectively. </span></p>
<p><a href="http://elaney.org/wp/leap/"><span style="color: #f15d22;">&diams; Program website</span></a></p>
<p><span style= "color: #7c4199;"><strong>For More Information Contact:</strong></span><br />
<span style= "color: black;">Donna Marie Wilson   <a href="mailto:Dwilson@peralta.edu"><span style= "color: #7cc242;"><strong>    &nbsp; &nbsp;Dwilson@peralta.edu</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/03/26/leap-laney-educational-after-school-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge To A New Economy: Worker Training Fills The Gap</title>
		<link>http://www.ncwe.org/2010/03/15/the-bridge-to-a-new-economy-worker-training-fills-the-gap/</link>
		<comments>http://www.ncwe.org/2010/03/15/the-bridge-to-a-new-economy-worker-training-fills-the-gap/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:55:56 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Workforce Development Reports]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=1950</guid>
		<description><![CDATA[To turn today’s crisis into tomorrow’s opportunity, we must then make sufficient investments in a national skills strategy that brings the federal workforce development system to scale and ensures that all workers have access to the education and training they need to prosper.]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">As the economy recovers and begins generating jobs again, it is vital that workers have the skills they need to maximize opportunities. Many newly created jobs will be “middle skill” jobs such as nurses, welders, and database managers. These occupations require significant education and training beyond the high school level but not a four-year degree. Educating people to plug the gap and fill these middle-skill jobs is critical, especially for low-skill workers to take advantage of emerging job opportunities, and for<br />
businesses to grow with the skilled workforce they need.</span></p>
<p><span style = "color: #7c4199;">Armand Biroonak and Kermit Kaleba<br />
<em>The National Skills Coalition and Institute for America&#8217;s Future</em></span><br />
<strong><a href="http://www.nationalskillscoalition.org/assets/reports-/the-bridge-to-a-new-economy.pdf" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Report</span style></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/03/15/the-bridge-to-a-new-economy-worker-training-fills-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Career Navigation for Working Learners</title>
		<link>http://www.ncwe.org/2010/03/15/a-new-approach-to-career-navigation-for-working-learners/</link>
		<comments>http://www.ncwe.org/2010/03/15/a-new-approach-to-career-navigation-for-working-learners/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:16:59 +0000</pubDate>
		<dc:creator>darrahle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ncwe.org/?p=1910</guid>
		<description><![CDATA[This paper details both the inadequacy of the career navigation assistance now available and why the United States needs a new approach.]]></description>
			<content:encoded><![CDATA[<p><span style = "color: black;">This paper details both the inadequacy of the career navigation assistance now available and why the United States needs a new approach. The first section describes the urgent need, which has been exacerbated by recent trends in the economy. The second  section showcases promising models of career navigation that have emerged—created by community colleges, employers, labor unions, public workforce systems, and community-based organizations—but remain small boutique enterprises. The third section envisions a more robust national approach to career navigation services for working adults and explores both design principles and challenges. Finally, the paper recommends next steps and federal policy actions that would move us closer to achieving that vision.</p>
<p><span style = "color: #fc4199;">Vickie Choitz, Louis Soares, and Rachel Pleasants<br />
<em>American Progress</em></span><br />
<strong><a href=http://www.americanprogress.org/issues/2010/03/career_navigation_learners.html" target="_blank"><span style= "color: #f15d22;">&nbsp; &diams;View Article</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncwe.org/2010/03/15/a-new-approach-to-career-navigation-for-working-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
